





Ready to launch : Upma, Poha, Khichadi, Vermicelli, Daliya
Premium, clean-label ingredients. FSSAI-compliant & quality certified. Customizable formulations as per brand. Flexible order sizes & scalable production.
| Nutrition Facts | Approx.per 100g: Energy ~380 kcal, Protein ~18g, Carbohydrates ~60g, Fats~5g , Added Sugar ~1g |
|---|---|
| Shelf Life | 9 Months |
| Key Ingredients | Whole grain flours (Oats, Wheat, Rice), Sunflower Oil, Ghee, Soy/Whey protein, Dehydrated vegetables, Indian Spices & Condiments, Natural Flavours |
| Packaging Types | Pouches, Boxes, Jars |
| Standard Sizes | LOOSE 20kg bags & Private Label: 50g,100g,500g,1kg |
| Manufacturer | KALINDI VENTURES, Nagpur |
| MOQ Slabs | 25kg to 100kg | 100kg-500kg | 500kg-2000kg | 2000kg & above |
Choose From 25+ Ready to Launch High-demand Products or get a custom manufactured recipe.
White labeling with us is simple:
KALINDI VENTURES
1157 Central Avenue, Gandhibagh
Nagpur, India 440032
FSSAI LIC NO. 11516055000344
Get associated with YourBrandFoods as a supplier or a private label manufacturer.
Partner With Us